PGIM India Liquid Fund - Growth

(Erstwhile DHFL Pramerica Insta Cash Plus Fund -Growth)

Category: Debt: Liquid
Launch Date: 05-09-2007
Asset Class: Fixed Income
Benchmark: CRISIL Liquid Debt A-I Index
Expense Ratio: 0.22% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 365.76 Cr As on (31-03-2025)
Turn over: -
NAV as on 23-04-2025

336.0253

0.06 (0.0175%)

CAGR Since Inception

7.11%

CRISIL Liquid Debt A-I Index 5.5%

PERFORMANCE of PGIM India Liquid Fund - Growth

Scheme Performance (%)

Data as on - 23-04-2025

Yearly Performance (%)

Fund Managers

Puneet Pal, Bhupesh Kalyani

Investment Objective

The scheme aims to generate steady returns with high liquidity by investing in a portfolio of short-term , high quality money market and debt instruments. The fund would invest atleast 80% of the corpus in instruments with average maturity upto one year upto 20% of the corpus in instruments with average maturity greater than an year.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
05-09-2007 100.02 999.8 100000 0.0 %
05-10-2007 100.672 999.8 100652 0.65 %
05-11-2007 101.319 999.8 101299 1.3 %
05-12-2007 102.012 999.8 101992 1.99 %
06-01-2008 102.763 999.8 102742 2.74 %
05-02-2008 103.495 999.8 103474 3.47 %
05-03-2008 104.165 999.8 104144 4.14 %
06-04-2008 104.919 999.8 104898 4.9 %
05-05-2008 105.595 999.8 105574 5.57 %
05-06-2008 106.333 999.8 106312 6.31 %
06-07-2008 107.093 999.8 107072 7.07 %
05-08-2008 107.885 999.8 107863 7.86 %
05-09-2008 108.737 999.8 108715 8.71 %
05-10-2008 109.637 999.8 109615 9.62 %
05-11-2008 110.522 999.8 110500 10.5 %
05-12-2008 111.418 999.8 111396 11.4 %
05-01-2009 112.265 999.8 112243 12.24 %
05-02-2009 113.03 999.8 113007 13.01 %
05-03-2009 113.642 999.8 113619 13.62 %
05-04-2009 114.29 999.8 114267 14.27 %
05-05-2009 114.828 999.8 114805 14.8 %
05-06-2009 115.33 999.8 115307 15.31 %
05-07-2009 115.821 999.8 115798 15.8 %
05-08-2009 116.298 999.8 116275 16.28 %
06-09-2009 116.743 999.8 116720 16.72 %
05-10-2009 117.12 999.8 117097 17.1 %
05-11-2009 117.54 999.8 117516 17.52 %
06-12-2009 117.938 999.8 117914 17.91 %
05-01-2010 118.311 999.8 118287 18.29 %
05-02-2010 118.675 999.8 118651 18.65 %
05-03-2010 119.031 999.8 119007 19.01 %
05-04-2010 119.507 999.8 119483 19.48 %
05-05-2010 119.968 999.8 119944 19.94 %
06-06-2010 120.482 999.8 120458 20.46 %
05-07-2010 121.028 999.8 121004 21.0 %
05-08-2010 121.601 999.8 121577 21.58 %
05-09-2010 122.17 999.8 122146 22.15 %
05-10-2010 122.759 999.8 122734 22.73 %
07-11-2010 123.519 999.8 123494 23.49 %
05-12-2010 124.176 999.8 124151 24.15 %
05-01-2011 124.959 999.8 124934 24.93 %
06-02-2011 125.819 999.8 125794 25.79 %
06-03-2011 126.602 999.8 126577 26.58 %
05-04-2011 127.509 999.8 127483 27.48 %
05-05-2011 128.374 999.8 128348 28.35 %
05-06-2011 129.305 999.8 129279 29.28 %
05-07-2011 130.239 999.8 130213 30.21 %
05-08-2011 131.216 999.8 131190 31.19 %
05-09-2011 132.205 999.8 132179 32.18 %
05-10-2011 133.172 999.8 133145 33.15 %
07-11-2011 134.261 999.8 134234 34.23 %
05-12-2011 135.194 999.8 135167 35.17 %
05-01-2012 136.267 999.8 136240 36.24 %
05-02-2012 137.371 999.8 137344 37.34 %
05-03-2012 138.411 999.8 138383 38.38 %
08-04-2012 139.729 999.8 139701 39.7 %
06-05-2012 140.82 999.8 140792 40.79 %
05-06-2012 141.961 999.8 141933 41.93 %
05-07-2012 143.067 999.8 143038 43.04 %
05-08-2012 144.193 999.8 144164 44.16 %
05-09-2012 145.291 999.8 145262 45.26 %
05-10-2012 146.321 999.8 146292 46.29 %
05-11-2012 147.362 999.8 147333 47.33 %
05-12-2012 148.373 999.8 148343 48.34 %
06-01-2013 149.474 999.8 149444 49.44 %
05-02-2013 150.5 999.8 150470 50.47 %
05-03-2013 151.451 999.8 151421 51.42 %
05-04-2013 152.625 999.8 152594 52.59 %
05-05-2013 153.705 999.8 153674 53.67 %
05-06-2013 154.792 999.8 154761 54.76 %
05-07-2013 155.824 999.8 155793 55.79 %
05-08-2013 156.48 999.8 156449 56.45 %
05-09-2013 157.913 999.8 157881 57.88 %
06-10-2013 159.325 999.8 159293 59.29 %
05-11-2013 160.619 999.8 160587 60.59 %
05-12-2013 161.826 999.8 161794 61.79 %
05-01-2014 163.047 999.8 163014 63.01 %
05-02-2014 164.242 999.8 164209 64.21 %
05-03-2014 165.32 999.8 165287 65.29 %
06-04-2014 166.695 999.8 166662 66.66 %
05-05-2014 167.883 999.8 167849 67.85 %
05-06-2014 169.13 999.8 169096 69.1 %
06-07-2014 170.364 999.8 170330 70.33 %
05-08-2014 171.554 999.8 171520 71.52 %
05-09-2014 172.793 999.8 172758 72.76 %
06-10-2014 174.071 999.8 174036 74.04 %
05-11-2014 175.304 999.8 175269 75.27 %
05-12-2014 176.527 999.8 176492 76.49 %
05-01-2015 177.795 999.8 177759 77.76 %
05-02-2015 179.06 999.8 179024 79.02 %
05-03-2015 180.21 999.8 180174 80.17 %
05-04-2015 181.567 999.8 181531 81.53 %
05-05-2015 182.827 999.8 182790 82.79 %
05-06-2015 184.117 999.8 184080 84.08 %
05-07-2015 185.349 999.8 185312 85.31 %
05-08-2015 186.6 999.8 186563 86.56 %
06-09-2015 187.868 999.8 187830 87.83 %
05-10-2015 189.036 999.8 188998 89.0 %
05-11-2015 190.263 999.8 190225 90.22 %
06-12-2015 191.477 999.8 191439 91.44 %
05-01-2016 192.683 999.8 192644 92.64 %
05-02-2016 193.906 999.8 193867 93.87 %
07-03-2016 195.198 999.8 195159 95.16 %
05-04-2016 196.628 999.8 196589 96.59 %
05-05-2016 197.9339 999.8 197894 97.89 %
05-06-2016 199.2508 999.8 199211 99.21 %
05-07-2016 200.501 999.8 200461 100.46 %
05-08-2016 201.7372 999.8 201697 101.7 %
05-09-2016 202.9312 999.8 202891 102.89 %
05-10-2016 204.088 999.8 204047 104.05 %
06-11-2016 205.288 999.8 205247 105.25 %
05-12-2016 206.3847 999.8 206343 106.34 %
05-01-2017 207.5024 999.8 207461 107.46 %
05-02-2017 208.6593 999.8 208618 108.62 %
05-03-2017 209.7026 999.8 209661 109.66 %
05-04-2017 210.9245 999.8 210882 110.88 %
05-05-2017 212.0413 999.8 211999 112.0 %
05-06-2017 213.2151 999.8 213172 113.17 %
05-07-2017 214.3716 999.8 214329 114.33 %
06-08-2017 215.6058 999.8 215563 115.56 %
05-09-2017 216.7359 999.8 216693 116.69 %
05-10-2017 217.8684 999.8 217825 117.83 %
05-11-2017 219.044 999.8 219000 119.0 %
05-12-2017 220.1724 999.8 220128 120.13 %
05-01-2018 221.3731 999.8 221329 121.33 %
05-02-2018 222.5995 999.8 222555 122.55 %
05-03-2018 223.7398 999.8 223695 123.69 %
05-04-2018 225.2338 999.8 225189 125.19 %
06-05-2018 226.5304 999.8 226485 126.48 %
05-06-2018 227.8172 999.8 227772 127.77 %
05-07-2018 229.258 999.8 229212 129.21 %
05-08-2018 230.673 999.8 230627 130.63 %
05-09-2018 232.05 999.8 232004 132.0 %
05-10-2018 233.4224 999.8 233376 133.38 %
05-11-2018 234.9172 999.8 234870 134.87 %
05-12-2018 236.3692 999.8 236322 136.32 %
05-01-2019 237.883 999.8 237835 137.84 %
05-02-2019 239.3587 999.8 239311 139.31 %
05-03-2019 240.6841 999.8 240636 140.64 %
05-04-2019 242.2824 999.8 242234 142.23 %
05-05-2019 243.6535 999.8 243605 143.61 %
05-06-2019 245.2099 999.8 245161 145.16 %
05-07-2019 246.6413 999.8 246592 146.59 %
05-08-2019 248.0091 999.8 247959 147.96 %
05-09-2019 249.229 999.8 249179 149.18 %
05-10-2019 250.4195 999.8 250369 150.37 %
05-11-2019 251.6245 999.8 251574 151.57 %
05-12-2019 252.6768 999.8 252626 152.63 %
05-01-2020 253.8202 999.8 253769 153.77 %
05-02-2020 254.8958 999.8 254845 154.84 %
05-03-2020 255.9903 999.8 255939 155.94 %
05-04-2020 257.2098 999.8 257158 157.16 %
05-05-2020 258.2511 999.8 258199 158.2 %
05-06-2020 259.3771 999.8 259325 159.33 %
05-07-2020 260.246 999.8 260194 160.19 %
05-08-2020 260.9685 999.8 260916 160.92 %
05-09-2020 261.6847 999.8 261632 161.63 %
05-10-2020 262.3285 999.8 262276 162.28 %
05-11-2020 263.041 999.8 262988 162.99 %
05-12-2020 263.6793 999.8 263627 163.63 %
05-01-2021 264.3427 999.8 264290 164.29 %
05-02-2021 264.9784 999.8 264925 164.93 %
05-03-2021 265.6101 999.8 265557 165.56 %
05-04-2021 266.3718 999.8 266319 166.32 %
05-05-2021 267.0721 999.8 267019 167.02 %
05-06-2021 267.8005 999.8 267747 167.75 %
05-07-2021 268.5324 999.8 268479 168.48 %
05-08-2021 269.2742 999.8 269220 169.22 %
05-09-2021 270.0427 999.8 269989 169.99 %
05-10-2021 270.7021 999.8 270648 170.65 %
05-11-2021 271.4248 999.8 271371 171.37 %
05-12-2021 272.2057 999.8 272151 172.15 %
05-01-2022 272.9994 999.8 272945 172.94 %
06-02-2022 273.7747 999.8 273720 173.72 %
05-03-2022 274.5215 999.8 274467 174.47 %
05-04-2022 275.4114 999.8 275356 175.36 %
05-05-2022 276.0443 999.8 275989 175.99 %
05-06-2022 277.0678 999.8 277012 177.01 %
05-07-2022 278.1638 999.8 278108 178.11 %
05-08-2022 279.2803 999.8 279224 179.22 %
05-09-2022 280.5312 999.8 280475 180.47 %
05-10-2022 281.7982 999.8 281742 181.74 %
06-11-2022 283.2143 999.8 283158 183.16 %
05-12-2022 284.6094 999.8 284552 184.55 %
05-01-2023 286.2836 999.8 286226 186.23 %
05-02-2023 287.7788 999.8 287721 187.72 %
05-03-2023 289.1771 999.8 289119 189.12 %
05-04-2023 291.0641 999.8 291006 191.01 %
05-05-2023 292.6975 999.8 292639 192.64 %
05-06-2023 294.4351 999.8 294376 194.38 %
05-07-2023 296.0508 999.8 295992 195.99 %
06-08-2023 297.7854 999.8 297726 197.73 %
05-09-2023 299.3971 999.8 299337 199.34 %
05-10-2023 301.0685 999.8 301008 201.01 %
05-11-2023 302.7822 999.8 302722 202.72 %
05-12-2023 304.4826 999.8 304422 204.42 %
05-01-2024 306.3837 999.8 306322 206.32 %
05-02-2024 308.1766 999.8 308115 208.12 %
05-03-2024 309.9086 999.8 309847 209.85 %
05-04-2024 312.0299 999.8 311967 211.97 %
05-05-2024 313.8176 999.8 313755 213.75 %
05-06-2024 315.6756 999.8 315612 215.61 %
05-07-2024 317.5125 999.8 317449 217.45 %
05-08-2024 319.3576 999.8 319294 219.29 %
05-09-2024 321.1789 999.8 321115 221.12 %
06-10-2024 323.1651 999.8 323100 223.1 %
05-11-2024 324.9742 999.8 324909 224.91 %
05-12-2024 326.7896 999.8 326724 226.72 %
05-01-2025 328.7481 999.8 328682 228.68 %
05-02-2025 330.6887 999.8 330623 230.62 %
05-03-2025 332.3954 999.8 332329 232.33 %
06-04-2025 335.0057 999.8 334939 234.94 %
24-04-2025 336.0835 999.8 336016 236.02 %

RETURNS CALCULATOR for PGIM India Liquid Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of PGIM India Liquid Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
PGIM India Liquid Fund - Growth 0.48 0.27 2.04 0.95 6.93 2.6
Debt: Liquid - - - - - -

PEER COMPARISION of PGIM India Liquid Fund - Growth

Amount :
Start :
End :
Period
Data as on - 23-04-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
PGIM India Liquid Fund - Growth 05-09-2007 7.3 7.26 6.79 5.44 6.3
HSBC Liquid Fund - Growth 04-12-2002 9.11 9.38 8.11 5.86 6.03
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.36 7.35 6.87 5.47 6.28
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.33 7.25 6.69 5.26 6.21
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.32 7.31 6.85 5.46 6.32
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.32 7.3 6.84 5.4 6.17
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.31 7.27 6.79 5.4 6.25
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 7.3 7.27 6.82 5.46 6.31
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 7.3 7.27 6.82 5.46 6.31
Invesco India Liquid Fund - Growth 17-11-2006 7.3 7.28 6.8 5.42 6.26

PORTFOLIO ANALYSIS of PGIM India Liquid Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)